Description
Apple Watch SE (GPS, 2nd Gen) – Silver Aluminium, 44mm ⌚✨
The Apple Watch SE (2nd generation) delivers powerful features at a more affordable price. With a Retina display, advanced fitness tracking, and essential health and safety features like Fall Detection and Emergency SOS, it’s the perfect balance between performance and value. Lightweight, durable, and water-resistant, it’s built for everyday use and active lifestyles.
✅ Large Retina Display – easy to read at a glance
✅ Health & Safety Features – heart rate monitoring, Fall Detection, Emergency SOS
✅ Fitness Tracking – dozens of workouts + Activity rings to keep you motivated
✅ Water Resistant (50m) – swim-proof with pool and open water tracking
✅ Eco-Friendly – made with 100% recycled aluminium
✅ Apple Pay + Siri – stay connected, pay, and get help hands-free
📦 Model: Apple Watch SE (GPS, 2nd Gen)
📦 Size: 44mm case – M/L band (fits wrists 160–210 mm)
📦 Case: Silver aluminium (100% recycled)
📦 Band: Sport band – fluoroelastomer (denim)
📦 Storage: 32 GB
📦 Connectivity: Wi-Fi 4, Bluetooth 5.3, GPS/GLONASS/Galileo/QZSS
📦 Battery Life: Up to 18 hours
📦 Weight: 32.9 g
📦 Warranty: 1 year
🔍 Comparison Table
Feature | Apple Watch SE (GPS, 2nd Gen) | Apple Watch Series 10 (GPS + Cellular) |
---|---|---|
Display | Retina LTPO OLED, 1000 nits | Retina LTPO3 OLED, 2000 nits, Always-On |
Case Size | 44 mm (also in 40 mm option) | 46 mm |
Storage | 32 GB | 64 GB |
Connectivity | GPS, Wi-Fi 4, Bluetooth | GPS + Cellular, Wi-Fi 4, UWB, Bluetooth |
Health Sensors | Optical HR, altimeter, compass | HR, blood oxygen, ECG, depth, temp, more |
Safety Features | Fall Detection, Crash Detection, Emergency SOS | Same + International Emergency Calling, Advanced Check In |
Battery Life | Up to 18h | Up to 18h (36h in low-power mode) |
Weight | 32.9 g | 35.3 g |
Case Material | 100% recycled aluminium | 100% recycled aluminium |
Price Range | More affordable 💰 | Premium flagship 💎 |
🔍 Apple Watch SE (2nd Gen) – GPS vs GPS + Cellular
Feature | Apple Watch SE (GPS, 2nd Gen) ⌚ | Apple Watch SE (GPS + Cellular, 2nd Gen) 📱 |
---|---|---|
Display | Retina LTPO OLED, 1000 nits | Retina LTPO OLED, 1000 nits |
Case Sizes | 40 mm / 44 mm | 40 mm / 44 mm |
Storage | 32 GB | 32 GB |
Connectivity | GPS, Wi-Fi 4, Bluetooth 5.3 | GPS, Cellular (LTE), Wi-Fi 4, Bluetooth 5.3 |
iPhone Requirement | Requires iPhone nearby for calls, texts & data | Works independently with LTE (no iPhone needed) |
Health Sensors | Optical HR, altimeter, compass | Same |
Safety Features | Fall Detection, Crash Detection, Emergency SOS | Same (works anywhere with LTE, even without iPhone) |
Battery Life | Up to 18h | Up to 18h |
Case Material | 100% recycled aluminium | 100% recycled aluminium |
Weight | 32.9 g (44 mm) | 32.9 g (44 mm) |
Apple Pay | ✔️ (via iPhone) | ✔️ (directly via LTE) |
Price Range | More affordable 💰 | Slightly higher 💎 – for full independence |
📌 Key Takeaways for Customers:
-
✅ Choose GPS if you always carry your iPhone and want the most affordable option.
-
📱 Choose GPS + Cellular if you want to leave your iPhone behind (e.g. for runs, gym, or travel) but still make calls, texts, and stream music directly from your wrist.