Description
π» Apple MacBook Air 13.6" M4 β 16GB RAM β 512GB SSD β Sky Blue (French Keyboard)
π Supercharged by M4 β The Apple MacBook Air is powered by the lightning-fast Apple M4 chip with a 10-core CPU and 16-core Neural Engine, built for Apple Intelligence. Whether multitasking, editing videos, or enjoying demanding apps, performance feels instant.
β¨ Ultra-thin & portable β With its 13.6" Liquid Retina Display, 1.24 kg lightweight design, and stunning Sky Blue finish, itβs the perfect MacBook for work, creativity, and entertainment on the go.
π All-day battery life β Enjoy up to 18 hours of use, whether streaming, browsing, or working on projects.
π¨ Brilliant display β The WQXGA 2560 Γ 1664 Retina screen supports 1 billion colors, HDR10+, Dolby Vision, and True Tone technology for lifelike visuals.
π Secure & smart β Features Touch ID, a 1080p FaceTime HD camera with Center Stage, 3-mic array, and Spatial Audio with 4 speakers. Perfect for remote work, video calls, and media.
π Eco-friendly design β Made with 55% recycled materials and 99% recycled rare earth elements, ENERGY STAR certified, and EPEAT Gold compliant.
β Key Features
-
π‘ Apple M4 chip with 10-core CPU & 10-core GPU
-
π§ 16GB Unified Memory β smooth multitasking
-
πΎ 512GB SSD Storage β fast & reliable
-
π₯οΈ 13.6" Liquid Retina Display (500 nits, HDR10+, Dolby Vision)
-
π Magic Keyboard with Touch ID (French AZERTY layout)
-
π Spatial Audio & Dolby Atmos with 4-speaker sound system
-
πΈ 1080p FaceTime HD Camera with Center Stage
-
π Up to 18 hours battery life (53.8 Wh lithium polymer)
-
π Wi-Fi 6E & Bluetooth 5.3
-
π§ Ports: 2Γ Thunderbolt 4 (USB4), MagSafe 3, headphone jack
-
π± 128 kg carbon footprint, 55% recycled materials
π Technical Specifications
Feature | Details |
---|---|
Processor | Apple M4, 10-core (4 performance, 6 efficiency) with hardware-accelerated ray tracing |
Neural Engine | 16-core Neural Engine for Apple Intelligence |
Graphics | Apple M4 10-core GPU |
RAM | 16GB Unified Memory |
Storage | 512GB SSD (soldered) |
Display | 13.6" IPS Liquid Retina, 2560 Γ 1664 (224 ppi), HDR10+, Dolby Vision, P3 Wide Color |
Brightness | 500 nits |
Camera | 1080p FaceTime HD + Center Stage |
Audio | 4 speakers, Spatial Audio, Dolby Atmos, 3-mic array |
Battery | 53.8 Wh Lithium polymer, up to 18h (video) |
OS | macOS Sequoia 15.0 + Apple Intelligence |
Keyboard | French (AZERTY) with backlight & Touch ID |
Ports | 2Γ USB4 / Thunderbolt 4, MagSafe 3, headphone jack |
Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
Dimensions | 30.41 Γ 21.5 Γ 1.13 cm |
Weight | 1.24 kg |
Color | Sky Blue |
Eco Standards | ENERGY STAR, EPEAT Gold, 55% recycled materials, 128 kg COβ footprint |
Warranty | 1 year (90 days tech support) |
π Why choose MacBook Air M4?
Because itβs powerful, thin, and eco-friendly β the best everyday Mac for professionals, students, and creatives.
π Compare MacBook Air Models
Feature | MacBook Air M3 (Starlight, Dutch Keyboard) | MacBook Air M4 (Sky Blue, French Keyboard) |
---|---|---|
Processor | Apple M3, 8-core CPU, 10-core GPU | Apple M4, 10-core CPU (4P + 6E), 10-core GPU |
Neural Engine | 16-core Neural Engine | 16-core Neural Engine (Apple Intelligence) |
Memory | 24GB Unified Memory | 16GB Unified Memory |
Storage | 512GB SSD | 512GB SSD |
Display | 13.6" Liquid Retina IPS (2560 Γ 1664, 224 ppi) | 13.6" Liquid Retina IPS (2560 Γ 1664, 224 ppi) |
Brightness | 500 nits | 500 nits, HDR10+, Dolby Vision, HDR10+ |
Color Support | 1 Billion Colors | 1 Billion Colors |
Camera | 1080p FaceTime HD | 1080p FaceTime HD + Center Stage |
Audio | 4 speakers + Spatial Audio | 4 speakers + Spatial Audio, Dolby Atmos |
Battery Life | Up to 18h (52.6 Wh) | Up to 18h (53.8 Wh) |
OS | macOS Sequoia 15.0 | macOS Sequoia 15.0 |
Apple Intelligence | β Yes | β Yes |
Keyboard | Dutch AZERTY + Touch ID | French AZERTY + Touch ID |
Weight | 1.24 kg | 1.24 kg |
Dimensions | 30.41 Γ 21.5 Γ 1.13 cm | 30.41 Γ 21.5 Γ 1.13 cm |
Color | Starlight | Sky Blue |
Connectivity | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.3 |
Ports | 2 Γ USB4 / Thunderbolt 3, MagSafe 3, Audio | 2 Γ USB4 / Thunderbolt 4, MagSafe 3, Audio |
Warranty | 1 Year + 90 days phone support | 1 Year + 90 days phone support |
Eco-footprint | 144 kg COβ, 50β53% recycled materials | 128 kg COβ, 55% recycled materials |
β‘ Biggest Differences:
-
M4 model has newer architecture (better for Apple Intelligence, hardware-accelerated ray tracing).
-
M4 offers Dolby Vision + HDR10+ display and better webcam (Center Stage).
-
M3 model can be configured with more memory (24GB) vs max 16GB in the listed M4.
-
M4 is slightly more eco-friendly (lower carbon footprint, more recycled content).
-
Ports: M3 = Thunderbolt 3, M4 = Thunderbolt 4 (better external display support).