Description
π± Apple iPhone 15 β Black (128GB)
Experience the future of smartphones with the Apple iPhone 15. With a stunning OLED Super Retina XDR display, Dynamic Island notifications, and a powerful A16 Bionic chip, this device is built to deliver speed, style, and sustainability π.
Capture life in incredible detail with the 48MP main camera, enjoy all-day battery life, and benefit from the durability of Ceramic Shield glass and aerospace-grade aluminum. With USB-C compatibility, the iPhone 15 is ready for the modern digital lifestyle.
β¨ Key Features
π All-Day Battery Life β Stay powered through calls, streaming, and gaming.
π 6.1" Super Retina XDR Display β Bright and sharp even under direct sunlight (up to 2000 nits).
πΈ Advanced Camera System β 48MP + 12MP dual rear cameras, Night Mode & Portrait Mode.
π₯ Cinematic Video β Record in 4K HDR with Dolby Vision for stunning videos.
β‘ A16 Bionic Chip β Fast, efficient, and built for multitasking.
π USB-C Compatible β Simplified charging & data transfer.
π§ Durability First β Water, splash & dust resistant (IP68).
π Eco-Friendly Design β Made with 100% recycled rare earth elements.
π Specifications
Feature | Details |
---|---|
Display | 6.1" OLED Super Retina XDR, HDR, 2556 x 1179 px |
Processor | Apple A16 Bionic, 6-core + 16-core Neural Engine |
Storage | 128 GB |
Rear Cameras | 48 MP main (OIS, 2x zoom) + 12 MP ultra-wide |
Front Camera | 12 MP TrueDepth, Night Mode, 4K HDR video |
Battery Life | Up to 20 hrs video playback / 80 hrs audio |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, UWB |
SIM | Dual SIM (Nano + eSIM) |
Charging | USB-C + MagSafe wireless charging |
Durability | IP68 water, splash & dust resistance |
Weight | 171 g |
Colour | Black |
Warranty | 1 Year Apple Warranty |
π iPhone 15 vs iPhone 15 Plus vs iPhone 15 Pro
Feature | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro |
---|---|---|---|
Display Size | 6.1" OLED | 6.7" OLED | 6.1" OLED (ProMotion 120Hz) |
Chip | A16 Bionic | A16 Bionic | A17 Pro |
Main Camera | 48 MP + 12 MP | 48 MP + 12 MP | 48 MP Pro + Telephoto |
Battery Life | Up to 20 hrs video | Up to 26 hrs video | Up to 23 hrs video |
Material | Aluminum + Ceramic Shield | Aluminum + Ceramic Shield | Titanium + Ceramic Shield |
Weight | 171 g | 201 g | 187 g |
Connector | USB-C (USB 2) | USB-C (USB 2) | USB-C (USB 3, faster transfer) |
β The Apple iPhone 15 (128GB, Black) is the perfect choice for those who want performance, stunning photos, and premium design in a compact 6.1β form factor.